The Nimitz CVN-68 Aircraft Carrier is a nuclear-powered Nimitz class supercarrier of the United States Navy.

Photo Credit: Public Domain WikiMedia United States Navy
Commissioned in 1975, the lead ship of the Nimitz class is one of the largest warships in the world. With a displacement of 100,020 tons, Nimitz CVN-68 Aircraft Carrier can carry a combination of 90 aircraft and helicopters on its deck. To counter its defensive weakness against smaller ships, Nimitz has a battery of defensive weapons like the CIWS Phalanx Gattling Cannon, MK 2 50 Caliber Turrets, Sea Sparrow and RIM-116 missiles. It travels at the speed of 31.5 knots and is powered by Nuclear Reactors and multiple Steam Turbines.
Nimitz CVN-68 Aircraft Carrier | USA
• Weapons Base Power Stats | |
---|---|
Country: | United States |
Deployed: | 1975 |
Maker: | Newport News Shipbuilding |
Displacement: | 100,020 tons (110,250 short tons) |
Length: | 1,092 feet (332.8 meters) |
Beam: | 252 feet (76.8 meters) |
Draft: | 37 feet (11.3 meters) |
Speed: | 31.5 knots (58.3 km/h) |
Range: | Unlimited Distance |
Armor: | Not Known |
Power 1: | WH A4W Nuclear (2x) |
Power 2: | Steam Turbines (4x) Shafts (4x) |
Generated: | 260,000 shp (194 MegaWatts) |
Capacity: | 90 Aircraft (fixed-wing) and Helicopters |
Main Gun: | Phalanx CIWS (2x) |
2nd Gun: | MK 2 Auto .50 cal (4x) |
3rd Gun: | .50 cal Turret (10x) |
Missiles A: | Sea Sparrow (2x) |
Missile B: | RIM-116 Rolling Airframe Missile (2x) |
Cost: | $1.0 billion (1975 dollars) |
Status: | Active |
Leave a Reply