The F-35 Lightning II Stealth Fighter Jet is a fifth-generation all-weather multirole tactical fighter aircraft of the United States.

Photo Credit: Creative Commons Flickr Forsvarsdepartementet
The F-35 Lightning II Stealth Fighter Jet was developed by Lockheed Martin in three multirole variants. F-35A is the conventional takeoff and landing (CTOL) type, the F-35B performs short take-off and vertical-landing (STOVL) roles, while the F-35C satisfies the catapult assisted take-off barrier arrested recovery (CATOBAR) for Aircraft Carriers. The fifth-generation F-35’s were designed for all-weather combat and to hit enemies while maximizing stealth capabilities. It is a single-seater, houses a single-engine and can manoeuvre in aerial warfare with Mach 1.6 maximum speed. It is part of the USA Joint Strike Fighter (JSF) program.
F-35 Lightning II Stealth Fighter Jet | USA
• Weapons Base Power Stats | |
---|---|
Country: | United States |
Produced: | 2006-Present |
Maker: | Lockheed Martin |
Length: | 50.5 feet (15.4 meters) |
Wingspan: | 35 feet (10.7 meters) |
Height: | 14.2 feet (4.33 meters) |
Wing Area: | 460 square feet (42.7 square meters) |
Max Speed: | Mach 1.6+ 1,200 mph |
Combat Radius: | 625 miles |
Loaded Weight: | 49,540 pounds (22,470 kg) |
Empty Weight: | 29,098 pounds (13,199 kg) |
Power Source: | Pratt & Whitney F135 |
Armor: | Not Known |
Main Gun: | GD 25mm (0.984 in) GAU-22/A (1x) |
Missile AA1: | AIM-120 • AIM-9X Sidewinder |
Missile AA2: | IRIS-T • MBDA Meteor |
Missile AG1: | AGM-88 • AGM-158 • Brimstone |
Missile AG2: | SPEAR3 • JAGM • SOM |
Missile AN: | JSM • LRASM |
Bombs A: | Mark 84 • Mk.20 Rockeye II |
Bombs B: | WCMD • Paveway |
Bombs C: | SDB • AGM-154 JSOW |
Bombs D: | B61 Nuclear Bomb • JDAM |
Weapons Payload: | 18,000pounds (8,100 kg) |
Crew: | 1 |
Cost: | $94.6 Million |
Status: | Active |
AA = Anti-Air • AG = Anti-Ground • AN = Anti-Naval |
Leave a Reply